Number formatting reference
This page shows the canonical number, currency and date layouts that the components produce for each locale.
For detailed prop lists, see the NumberFormat component and the DateFormat component.
Phone number
Bank account number
National identification number
Organization number
Numbers
| Variation | nb-NO | en-NO | en-GB | sv-SE | da-DK |
|---|---|---|---|---|---|
| Default | |||||
| 0 decimals | |||||
| 3 decimals | |||||
| Negative value | |||||
| Sign display (except zero) | |||||
| Invalid input |
Compact
| Style | nb-NO | en-NO | en-GB | sv-SE | da-DK |
|---|---|---|---|---|---|
| Short | |||||
| Long |
Percentage
| Style | nb-NO | en-NO | en-GB | sv-SE | da-DK |
|---|---|---|---|---|---|
| Default | |||||
| 3 decimals |
Amount and Currency
| Variation | nb-NO | en-NO | en-GB | sv-SE | da-DK |
|---|---|---|---|---|---|
| Default | |||||
| Symbol display | |||||
| Narrow symbol display | |||||
| Name display | |||||
| Code display | |||||
| 0 decimals | |||||
| 3 decimals |
Date
| Style | nb-NO | en-NO | en-GB | sv-SE | da-DK |
|---|---|---|---|---|---|
| Full | |||||
| Long | |||||
| Medium | |||||
| Short |
Date + time
| Style | nb-NO | en-NO | en-GB | sv-SE | da-DK |
|---|---|---|---|---|---|
| Full | |||||
| Long | |||||
| Medium | |||||
| Short |
Date without year
The component always includes the year unless hideYear or hideCurrentYear is set.
| Style | nb-NO | en-NO | en-GB | sv-SE | da-DK |
|---|---|---|---|---|---|
| Full | |||||
| Long | |||||
| Medium | |||||
| Short |
Date without year + time
| Style | nb-NO | en-NO | en-GB | sv-SE | da-DK |
|---|---|---|---|---|---|
| Full | |||||
| Long | |||||
| Medium | |||||
| Short |
Relative time
All examples below use the same reference point (2026-02-06T12:00:00Z) so the labels stay stable.
| Description | nb-NO | en-NO | en-GB | sv-SE | da-DK |
|---|---|---|---|---|---|
| Just now | |||||
| In the past | |||||
| In the future |
Duration strings
| Duration | nb-NO | en-NO | en-GB | sv-SE | da-DK |
|---|---|---|---|---|---|
| PT2H30M | |||||
| P1DT2H30M |